Hover to Zoom
SMART SENSOR AS862A INFRARED THERMOMETER Termometer inframerah
Temperature Range | -50℃~900℃(-58℉~1652℉) |
Akurasi | ±2%or±2℃ |
Distance Spot Ratio | 12:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or 0.1℉(<1000℃) |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer | √ |
Backlight Display | √ |
Auto Power Off | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 170g |
Product Size | 175*100*49mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 24 |
Standard Carton Size | 46*45.5*55cm |
Standard Carton Gross Weight | 19.5KG |
Untuk keterangan lebih lanjut, silahkan download PDF ini :